Our MPF Investment Schemes
We offer two different MPF schemes: BCT (MPF) Pro Choice, a master trust scheme and BCT (MPF) Industry Choice, an industry scheme to cater to different employees in Hong Kong.
Our master trust scheme is aimed towards the general working population while our industry scheme is designed for those working in the catering and construction industries. We strive to be the provider of choice, so our MPF constituent funds available under the 2 MPF schemes are managed by seven independent global investment managers which are selected based on stringent criteria and our members’ interests in mind.
Name of Constituent Fund | Investment Manager |
---|---|
Equity Funds | |
BCT (Pro) China and Hong Kong Equity Fund | Amundi Hong Kong Limited |
BCT (Pro) Asian Equity Fund | Amundi Hong Kong Limited |
BCT (Pro) European Equity Fund | Amundi Hong Kong Limited |
BCT (Pro) Global Equity Fund | Amundi Hong Kong Limited |
Equity Funds – Market Tracking Series | |
BCT (Pro) Hang Seng Index Tracking Fund | Invesco Hong Kong Limited |
BCT (Pro) U.S. Equity Fund | Amundi Hong Kong Limited |
BCT (Pro) Greater China Equity Fund | CSOP Asset Management Limited |
BCT (Pro) World Equity Fund | Amundi Hong Kong Limited |
Target Date Mixed Asset Funds | |
BCT (Pro) SaveEasy 2050 Fund | FIL Investment Management (Hong Kong) Limited |
BCT (Pro) SaveEasy 2045 Fund | FIL Investment Management (Hong Kong) Limited |
BCT (Pro) SaveEasy 2040 Fund | FIL Investment Management (Hong Kong) Limited |
BCT (Pro) SaveEasy 2035 Fund | FIL Investment Management (Hong Kong) Limited |
BCT (Pro) SaveEasy 2030 Fund | FIL Investment Management (Hong Kong) Limited |
BCT (Pro) SaveEasy 2025 Fund | FIL Investment Management (Hong Kong) Limited |
BCT (Pro) SaveEasy 2020 Fund (This fund will be terminated on 23 May 2025. Click here for details.) |
FIL Investment Management (Hong Kong) Limited |
Mixed Asset Funds | |
BCT (Pro) E90 Mixed Asset Fund | Amundi Hong Kong Limited |
BCT (Pro) E70 Mixed Asset Fund | Amundi Hong Kong Limited |
BCT (Pro) E50 Mixed Asset Fund | Amundi Hong Kong Limited |
BCT (Pro) E30 Mixed Asset Fund | Amundi Hong Kong Limited |
BCT (Pro) Flexi Mixed Asset Fund | Allianz Global Investors Asia Pacific Limited |
BCT (Pro) Core Accumulation Fund* | Invesco Hong Kong Limited |
BCT (Pro) Age 65 Plus Fund* | Invesco Hong Kong Limited |
BCT (Pro) Asian Income Retirement Fund | Taikang Asset Management (Hong Kong) Company Limited |
Bond / Money Market Funds | |
BCT (Pro) RMB Bond Fund | Invesco Hong Kong Limited |
BCT (Pro) Global Bond Fund | Amundi Hong Kong Limited |
BCT (Pro) Hong Kong Dollar Bond Fund | JPMorgan Funds (Asia) Limited |
BCT (Pro) MPF Conservative Fund | Invesco Hong Kong Limited |
Management Fees
Name of Constituent Fund | Management Fees1 (% per annum of net asset value) |
---|---|
Equity Funds | |
BCT (Pro) China and Hong Kong Equity Fund | 1.43% |
BCT (Pro) Asian Equity Fund | 1.50% |
BCT (Pro) European Equity Fund | 1.50% |
BCT (Pro) Global Equity Fund | 1.44% |
Equity Funds – Market Tracking Series | |
BCT (Pro) Hang Seng Index Tracking Fund | 0.73% - 0.79%2 |
BCT (Pro) U.S. Equity Fund | up to 0.99% |
BCT (Pro) Greater China Equity Fund | up to 0.99% |
BCT (Pro) World Equity Fund | up to 0.99% |
Target Date Mixed Asset Funds | |
BCT (Pro) SaveEasy 2050 Fund | up to 1.45%3 |
BCT (Pro) SaveEasy 2045 Fund | up to 1.45%3 |
BCT (Pro) SaveEasy 2040 Fund | up to 1.45%3 |
BCT (Pro) SaveEasy 2035 Fund | up to 1.45%3 |
BCT (Pro) SaveEasy 2030 Fund | up to 1.20%3 |
BCT (Pro) SaveEasy 2025 Fund | up to 1.20%3 |
BCT (Pro) SaveEasy 2020 Fund (This fund will be terminated on 23 May 2025. Click here for details.) |
up to 1.20%3 |
Mixed Asset Funds | |
BCT (Pro) E90 Mixed Asset Fund | 1.44% |
BCT (Pro) E70 Mixed Asset Fund | 1.44% |
BCT (Pro) E50 Mixed Asset Fund | 1.44% |
BCT (Pro) E30 Mixed Asset Fund | 1.44% |
BCT (Pro) Flexi Mixed Asset Fund | Up to 1.32% |
BCT (Pro) Core Accumulation Fund* | 0.75% |
BCT (Pro) Age 65 Plus Fund* | 0.75% |
BCT (Pro) Asian Income Retirement Fund#^ | Up to 1.288% |
Bond / Money Market Funds | |
BCT (Pro) RMB Bond Fund | 1.175% |
BCT (Pro) Global Bond Fund | 1.40% |
BCT (Pro) Hong Kong Dollar Bond Fund | 0.9995% |
BCT (Pro) MPF Conservative Fund | 0.88% |