Welcome to BCT.
We are under constraction.
Welcome to BCT.
We are under constraction.
We offer two different MPF schemes: BCT (MPF) Pro Choice, a master trust scheme and BCT (MPF) Industry Choice, an industry scheme to cater to different employees in Hong Kong.
Our master trust scheme is aimed towards the general working population while our industry scheme is designed for those working in the catering and construction industries. We strive to be the provider of choice, so our MPF constituent funds available under the 2 MPF schemes are managed by seven independent global investment managers which are selected based on stringent criteria and our members’ interests in mind.
Name of Constituent Fund | Investment Manager |
---|---|
Equity Funds | |
BCT (Pro) China and Hong Kong Equity Fund | Amundi Hong Kong Limited |
BCT (Pro) Asian Equity Fund | Amundi Hong Kong Limited |
BCT (Pro) European Equity Fund | Amundi Hong Kong Limited |
BCT (Pro) Global Equity Fund | Amundi Hong Kong Limited |
Equity Funds – Market Tracking Series | |
BCT (Pro) Hang Seng Index Tracking Fund | Invesco Hong Kong Limited |
BCT (Pro) U.S. Equity Fund | Amundi Hong Kong Limited |
BCT (Pro) Greater China Equity Fund | CSOP Asset Management Limited |
BCT (Pro) World Equity Fund | Amundi Hong Kong Limited |
Target Date Mixed Asset Funds | |
BCT (Pro) SaveEasy 2050 Fund | FIL Investment Management (Hong Kong) Limited |
BCT (Pro) SaveEasy 2045 Fund | FIL Investment Management (Hong Kong) Limited |
BCT (Pro) SaveEasy 2040 Fund | FIL Investment Management (Hong Kong) Limited |
BCT (Pro) SaveEasy 2035 Fund | FIL Investment Management (Hong Kong) Limited |
BCT (Pro) SaveEasy 2030 Fund | FIL Investment Management (Hong Kong) Limited |
BCT (Pro) SaveEasy 2025 Fund | FIL Investment Management (Hong Kong) Limited |
BCT (Pro) SaveEasy 2020 Fund | FIL Investment Management (Hong Kong) Limited |
Mixed Asset Funds | |
BCT (Pro) E90 Mixed Asset Fund | Amundi Hong Kong Limited |
BCT (Pro) E70 Mixed Asset Fund | Amundi Hong Kong Limited |
BCT (Pro) E50 Mixed Asset Fund | Amundi Hong Kong Limited |
BCT (Pro) E30 Mixed Asset Fund | Amundi Hong Kong Limited |
BCT (Pro) Flexi Mixed Asset Fund | Allianz Global Investors Asia Pacific Limited |
BCT (Pro) Core Accumulation Fund* | Invesco Hong Kong Limited |
BCT (Pro) Age 65 Plus Fund* | Invesco Hong Kong Limited |
BCT (Pro) Asian Income Retirement Fund | Taikang Asset Management (Hong Kong) Company Limited |
Bond / Money Market Funds | |
BCT (Pro) RMB Bond Fund | Invesco Hong Kong Limited |
BCT (Pro) Global Bond Fund | Amundi Hong Kong Limited |
BCT (Pro) Hong Kong Dollar Bond Fund | JPMorgan Funds (Asia) Limited |
BCT (Pro) MPF Conservative Fund | Invesco Hong Kong Limited |
Name of Constituent Fund | Management Fees1 (% per annum of net asset value) |
---|---|
Equity Funds | |
BCT (Pro) China and Hong Kong Equity Fund | 1.43% |
BCT (Pro) Asian Equity Fund | 1.50% |
BCT (Pro) European Equity Fund | 1.50% |
BCT (Pro) Global Equity Fund | 1.44% |
Equity Funds – Market Tracking Series | |
BCT (Pro) Hang Seng Index Tracking Fund | 0.73% - 0.79%2 |
BCT (Pro) U.S. Equity Fund | up to 0.99% |
BCT (Pro) Greater China Equity Fund | up to 0.99% |
BCT (Pro) World Equity Fund | up to 0.99% |
Target Date Mixed Asset Funds | |
BCT (Pro) SaveEasy 2050 Fund | up to 1.45%3 |
BCT (Pro) SaveEasy 2045 Fund | up to 1.45%3 |
BCT (Pro) SaveEasy 2040 Fund | up to 1.45%3 |
BCT (Pro) SaveEasy 2035 Fund | up to 1.45%3 |
BCT (Pro) SaveEasy 2030 Fund | up to 1.45%3 |
BCT (Pro) SaveEasy 2025 Fund | up to 1.20%3 |
BCT (Pro) SaveEasy 2020 Fund | up to 1.20%3 |
Mixed Asset Funds | |
BCT (Pro) E90 Mixed Asset Fund | 1.44% |
BCT (Pro) E70 Mixed Asset Fund | 1.44% |
BCT (Pro) E50 Mixed Asset Fund | 1.44% |
BCT (Pro) E30 Mixed Asset Fund | 1.44% |
BCT (Pro) Flexi Mixed Asset Fund | Up to 1.32% |
BCT (Pro) Core Accumulation Fund* | 0.75% |
BCT (Pro) Age 65 Plus Fund* | 0.75% |
BCT (Pro) Asian Income Retirement Fund#^ | Up to 1.288% |
Bond / Money Market Funds | |
BCT (Pro) RMB Bond Fund | 1.175% |
BCT (Pro) Global Bond Fund | 1.40% |
BCT (Pro) Hong Kong Dollar Bond Fund | 0.9995% |
BCT (Pro) MPF Conservative Fund | 0.88% |
We offer two different MPF schemes: BCT (MPF) Pro Choice, a master trust scheme and BCT (MPF) Industry Choice, an industry scheme to cater to different employees in Hong Kong.
Our master trust scheme is aimed towards the general working population while our industry scheme is designed for those working in the catering and construction industries. We strive to be the provider of choice, so our MPF constituent funds available under the 2 MPF schemes are managed by seven independent global investment managers which are carefully selected based on stringent criteria and our members' interests in mind.
Name of Constituent Fund | Investment Manager |
---|---|
Equity Funds | |
BCT (Industry) China and Hong Kong Equity Fund | Amundi Hong Kong Limited |
BCT (Industry) Asian Equity Fund | Amundi Hong Kong Limited |
BCT (Industry) Global Equity Fund | Amundi Hong Kong Limited |
Mixed Asset Funds | |
BCT (Industry) E70 Mixed Asset Fund | Amundi Hong Kong Limited |
BCT (Industry) E50 Mixed Asset Fund | Amundi Hong Kong Limited |
BCT (Industry) E30 Mixed Asset Fund | Amundi Hong Kong Limited |
BCT (Industry) Flexi Mixed Asset Fund | Allianz Global Investors Asia Pacific Limited |
BCT (Industry) Core Accumulation Fund* | Invesco Hong Kong Limited |
BCT (Industry) Age 65 Plus Fund* | Invesco Hong Kong Limited |
Bond / Money Market Funds | |
BCT (Industry) RMB Bond Fund | Invesco Hong Kong Limited |
BCT (Industry) Global Bond Fund | Amundi Hong Kong Limited |
BCT (Industry) MPF Conservative Fund | Invesco Hong Kong Limited |
Name of Constituent Fund | Management Fees1 (% per annum of net asset value) |
---|---|
Equity Funds | |
BCT (Industry) China and Hong Kong Equity Fund | Up to 1.52% |
BCT (Industry) Asian Equity Fund | Up to 1.60% |
BCT (Industry) Global Equity Fund | Up to 1.585% |
Mixed Asset Funds | |
BCT (Industry) E70 Mixed Asset Fund | Up to 1.53% |
BCT (Industry) E50 Mixed Asset Fund | Up to 1.53% |
BCT (Industry) E30 Mixed Asset Fund | Up to 1.53% |
BCT (Industry) Flexi Mixed Asset Fund | up to 1.52% |
BCT (Industry) Core Accumulation Fund* | 0.75% |
BCT (Industry) Age 65 Plus Fund* | 0.75% |
Bond / Money Market Funds | |
BCT (Industry) RMB Bond Fund | 1.175% |
BCT (Industry) Global Bond Fund | Up to 1.45% |
BCT (Industry) MPF Conservative Fund | 0.88% |
Let us help you get ready for retirement you deserve. The BCT Premier Pooled ORSO Retirement Plan is a pooled investment scheme which allows investors to plan for retirement by investing in a variety of different funds based on their own personal risk tolerances. Our funds are managed by independent fund management companies which have no ties to BCT by way of ownership, so members can be assured that we only have their best interests in mind.
^Schroders is the manager of the underlying Nominated Fund. As this Portfolio is a feeder fund structure, investment manager at portfolio level is not compulsory.
Name of Portfolios | Management Fees1 (% per annum of net asset value) |
---|---|
Equity Funds | |
BCT ORSO China & HK Equity Fund | 1.00% |
BCT ORSO Global Emerging Markets Equity Fund | 1.37% |
BCT ORSO Asian Equity Fund | 1.40% |
BCT ORSO European Equity Fund | Up to 0.98% |
BCT ORSO North American Equity Fund | Up to 0.98% |
Equity Funds – Market Tracking Series | |
BCT ORSO Hong Kong Equity Index Fund | Up to 0.84% |
Mixed Asset Funds | |
BCT ORSO Growth Fund | Up to 0.97% |
BCT ORSO E90 Market Tracking Mixed Asset Fund | Up to 0.95% |
BCT ORSO Balanced Fund | Up to 0.97% |
BCT ORSO E70 Market Tracking Mixed Asset Fund | Up to 0.95% |
BCT ORSO Stable Growth Fund | Up to 0.97% |
BCT ORSO E50 Market Tracking Mixed Asset Fund | Up to 0.95% |
BCT ORSO Capital Stable Fund | Up to 0.97% |
BCT ORSO E30 Market Tracking Mixed Asset Fund | Up to 0.95% |
BCT ORSO Asian Income Retirement Fund#^ | Up to 1.238% |
Bond Fund | |
BCT ORSO Global Bond Fund | 1.10% |
Money Market Fund | |
BCT ORSO HK Dollar Cash Fund | Up to 0.77% |
Guaranteed Fund | |
BCT ORSO Guaranteed Fund* | 1.00% |