PDF 123456+78
1
Important Notes
Please scroll down to read through the important notes and then click "I have read and understood" to proceed.
BCT (MPF) Pro Choice and BCT (MPF) Industry Choice
BCT Premier Pooled ORSO Retirement Plan
Unless otherwise specified, the term “BCT” referred to in this website shall mean BCT Financial Limited (Plan Sponsor) and Bank Consortium Trust Company Limited (Trustee & Administrator)
This website is issued by BCT Financial Limited.
PDF 123456+78
1
Performance figures will be available after a 6-month track record has been attained.
Investment involves risk. Past performance is not indicative of future performance. Members should refer to the MPF scheme brochure of the BCT (MPF) Pro Choice for further details, including the risk factors and detailed investment policies of the constituent funds.
Performance figures will be available after a 6-month track record has been attained.
Investment involves risk. Past performance is not indicative of future performance. Members should refer to the MPF scheme brochure of the BCT (MPF) Industry Choice for further details, including the risk factors and detailed investment policies of the constituent funds.
Performance figures will be available in six months after launch. The fund price(s) set out above (if any) may be initial fund price(s).
Investment involves risk. Past performance is not indicative of future performance. The value of funds may fall as well as rise. Investors should refer to the Explanatory Memorandum of the BCT Premier Pooled ORSO Retirement Plan for further details, including the risk factors.
Risk Class | Fund Risk Indicator - Annualised Standard Deviation | |
Equal or above | Less than | |
1 | 0.0% | 0.5% |
2 | 0.5% | 2.0% |
3 | 2.0% | 5.0% |
4 | 5.0% | 10.0% |
5 | 10.0% | 15.0% |
6 | 15.0% | 25.0% |
7 | 25.0% |
5 | High | The constituent fund aims at achieving a high long-term return among constituent funds available under BCT (MPF) Pro Choice; its volatility is expected to be high. |
4 | Medium to High | The constituent fund aims at achieving a medium to high long-term return among constituent funds available under BCT (MPF) Pro Choice; its volatility is expected to be medium to high. |
3 | Medium | The constituent fund aims at achieving a medium long-term return among constituent funds available under BCT (MPF) Pro Choice; its volatility is expected to be medium. |
2 | Low to Medium | The constituent fund has a low to medium expected long-term return among constituent funds available under BCT (MPF) Pro Choice; its volatility is expected to be low to medium. |
1 | Low | The constituent fund has a low expected long-term return among constituent funds available under BCT (MPF) Pro Choice; its volatility is expected to be low. |
5 | High | The constituent fund aims at achieving a high long-term return among constituent funds available under BCT (MPF) Industry Choice; its volatility is expected to be high. |
4 | Medium to High | The constituent fund aims at achieving a medium to high long-term return among constituent funds available under BCT (MPF) Industry Choice; its volatility is expected to be medium to high. |
3 | Medium | The constituent fund aims at achieving a medium long-term return among constituent funds available under BCT (MPF) Industry Choice; its volatility is expected to be medium. |
2 | Low to Medium | The constituent fund has a low to medium expected long-term return among constituent funds available under BCT (MPF) Industry Choice; its volatility is expected to be low to medium. |
1 | Low | The constituent fund has a low expected long-term return among constituent funds available under BCT (MPF) Industry Choice; its volatility is expected to be low. |
5 | High | The portfolio aims at achieving a high long-term return among portfolios available under BCT Premier Pooled ORSO Retirement Plan; its volatility is expected to be high. |
4 | Medium to High | The portfolio aims at achieving a medium to high long-term return among portfolios available under BCT Premier Pooled ORSO Retirement Plan; its volatility is expected to be medium to high. |
3 | Medium | The portfolio aims at achieving a medium long-term return among portfolios available under BCT Premier Pooled ORSO Retirement Plan; its volatility is expected to be medium. |
2 | Low to Medium | The portfolio has a low to medium expected long-term return among portfolios available under BCT Premier Pooled ORSO Retirement Plan; its volatility is expected to be low to medium. |
1 | Low | The portfolio has a low expected long-term return among portfolios available under BCT Premier Pooled ORSO Retirement Plan; its volatility is expected to be low. |
Daily Change refers to the percentage change of unit price of the constituent fund as at the valuation date shown against the previous valuation date.
Percentage Change is calculated on the basis of NAV-to-NAV in HK$ and is net of the management fees and operating expenses during the selected period except Asian Income Retirement Fund (where applicable). For Asian Income Retirement Fund, its percentage change is calculated on the basis of NAV-to-NAV in HK$ without dividend reinvested and is net of management fees and operating expenses during the selected period.
Constituent Fund with performance history of less than 3 years since inception to the reporting date of the fund fact sheet is not required to show the annualised standard deviation.
It is not necessary to show the Fund Expense Ratio as the period between the reporting date of the fund fact sheet and the inception date for the constituent fund is less than 2 years.
The risk class is assigned to the constituent fund according to the seven-point risk classification stated in the table below, which is derived based on the latest fund risk indicator - annualised standard deviation of the constituent fund.
Risk Class | Fund Risk Indicator - Annualised Standard Deviation | |
Equal or above | Less than | |
1 | 0.0% | 0.5% |
2 | 0.5% | 2.0% |
3 | 2.0% | 5.0% |
4 | 5.0% | 10.0% |
5 | 10.0% | 15.0% |
6 | 15.0% | 25.0% |
7 | 25.0% |